<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tim Harford &#187; Marginalia</title>
	<atom:link href="http://timharford.com/articles/marginalia/feed/" rel="self" type="application/rss+xml" />
	<link>http://timharford.com</link>
	<description>The Undercover Economist</description>
	<lastBuildDate>Sat, 19 May 2012 08:03:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Following in the footsteps of Larry Brilliant</title>
		<link>http://timharford.com/2012/03/following-in-the-footsteps-of-larry-brilliant/</link>
		<comments>http://timharford.com/2012/03/following-in-the-footsteps-of-larry-brilliant/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 13:57:35 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Marginalia]]></category>
		<category><![CDATA[Other Writing]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=2284</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/>I sat down for a chat with Larry Brilliant on Wednesday at the Skoll World Forum and interviewed him about the threat of global pandemics, something I&#8217;m hoping to write a column about. But, Larry being such a remarkable character, I also wanted to ask his advice on behalf of anyone who wants to make [...]]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/><p>I sat down for a chat with <a href="http://www.skollfoundation.org/staff/larry-brilliant/">Larry Brilliant</a> on Wednesday at the <a href="http://skollworldforum.org/">Skoll World Forum</a> and interviewed him about the threat of global pandemics, something I&#8217;m hoping to write a column about. But, Larry being such a remarkable character, I also wanted to ask his advice on behalf of anyone who wants to make the world a better place. Some thoughts:</p>
<blockquote><p>It starts with ordinary people. Ordinary people do extraordinary things, and then we lionise them. We make heroes out of them. And that’s a problem, because it makes other ordinary people look at these heroes and think that they can’t achieve the same things. But that path is open to everybody. Anybody at any time.</p></blockquote>
<p>There&#8217;s more, and you can read the full interview at <a href="http://howtomakeadifference.net/2012/03/30/larry-brilliant/">How To Make a Difference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2012/03/following-in-the-footsteps-of-larry-brilliant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside the mind of Hans Rosling</title>
		<link>http://timharford.com/2012/03/inside-the-mind-of-hans-rosling/</link>
		<comments>http://timharford.com/2012/03/inside-the-mind-of-hans-rosling/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 13:10:36 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Marginalia]]></category>
		<category><![CDATA[Other Writing]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=2281</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/>We all love Hans Rosling, the world&#8217;s most famous data guru. Yesterday, at the Skoll World Forum, I interviewed him for More or Less on the BBC World Service, and loyal listeners and podcast subscribers will get to hear what we talked about in a week or two. But before the tape started rolling I [...]]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/><p>We all love <a href="http://www.ted.com/speakers/hans_rosling.html">Hans Rosling</a>, the world&#8217;s most famous data guru. Yesterday, at the Skoll World Forum, I interviewed him for More or Less on the BBC World Service, and loyal listeners and <a href="http://www.bbc.co.uk/podcasts/series/moreorless">podcast</a> subscribers will get to hear what we talked about in a week or two.</p>
<p>But before the tape started rolling I had a more intimate conversation with Hans about how he began his remarkable career, and what his influences and inspirations were. Here&#8217;s <a href="http://howtomakeadifference.net/2012/03/28/hans-rosling/">a taste</a>; Hans was a 24 year old medical student, with top grades in Sweden, taking a study year in Bangalore:</p>
<blockquote><p>“I saw the lecturer put up a slide for discussion, I thought, ‘that’s kidney cancer, I’ll keep quiet and let the Indian students talk before I explain’. In six minutes, they had exhausted all my knowledge. In those moments I realised the Indian students were better than me. I had always been in the top quarter. In Bangalore, I was bottom quarter. And that was when I realised how racist we all were, how we thought we were better because we had been born in a richer country, with better institutions.”</p></blockquote>
<p>You can read the full interview over at <a href="http://howtomakeadifference.net/2012/03/28/hans-rosling/">How To Make A Difference</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2012/03/inside-the-mind-of-hans-rosling/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Is it okay to lie in the service of a greater truth?</title>
		<link>http://timharford.com/2012/03/is-it-okay-to-lie-in-the-service-of-a-greater-truth/</link>
		<comments>http://timharford.com/2012/03/is-it-okay-to-lie-in-the-service-of-a-greater-truth/#comments</comments>
		<pubDate>Mon, 19 Mar 2012 09:29:29 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Marginalia]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=2260</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/>I&#8217;m just catching up with this quite remarkable episode of one of my favourite shows, This American Life. Quick background. The &#8220;monologist&#8221; Mike Daisey has been achieving plaudits for a remarkable, tense, elegantly-written and powerfully-delivered theatre show in which he visits a Foxconn iPhone factory in Shenzhen, meets the illegal unions, the crippled workers, the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/><p>I&#8217;m just  catching up with this <a href="http://www.thisamericanlife.org/blog/2012/03/retracting-mr-daisey-and-the-apple-factory">quite remarkable episode</a> of one of my favourite  shows, This American Life.</p>
<p>Quick background. The &#8220;monologist&#8221; Mike Daisey has been achieving  plaudits for a remarkable, tense, elegantly-written and  powerfully-delivered theatre show in which he visits a Foxconn iPhone  factory in Shenzhen, meets the illegal unions, the crippled workers, the  under-age girls, etc. etc. &#8220;Do you really think Apple doesn&#8217;t know?&#8221;,  he asks at one point.<br />
This American Life recorded Daisey&#8217;s monologue and broadcast it. It  became the most popular ever episode of a deservedly popular show. This  American Life fact-checked the background, but they didn&#8217;t fact-check  Mike Daisey&#8217;s traveller&#8217;s tale itself &#8211; partly, they say, because Mike  Daisey deliberately put them off the scent.<br />
And alas, This American Life are now reporting that important parts of Daisey&#8217;s story are entirely fictional.</p>
<p>And so TAL have now retracted the entire episode and have a fascinating  discussion of what went wrong. I thoroughly recommend listening to the  program (I&#8217;ve not even finished listening myself but I want to get the  word out).<br />
Daisey&#8217;s defence, <a href="http://www.nytimes.com/2012/03/19/theater/defending-this-american-life-and-its-mike-daisey-retraction.html">as discussed in the New York Times</a>, is to my mind  unacceptable &#8211; basically that he was true in his own fashion; he&#8217;s a theatre guy,  not a journalist, so he can invent and exaggerate.<br />
I am reminded about what a friend at The Economist told me after<a href="http://www.economist.com/blogs/bagehot/2011/09/unethical-journalism"> Johann  Hari&#8217;s exploits</a>: it&#8217;s absolutely fine to make stuff up &#8211; and when you do so as a foreign correspondent, it&#8217;s also really easy to do &#8211; but when you do  it needs to be filed under &#8220;fiction&#8221;, not &#8220;nonfiction&#8221;.</p>
<p>One thing that always bothered me about the Daisey episode was the way  Daisey glossed over what a terrible life people had in China in the  1950s and 1970s. He mentions Shenzhen used to be a lovely sleepy fishing  village, and implies &#8211; although never comes right out and says it &#8211; that  things were great before Deng Xiaoping let the bad old corporations  into China. (In fact China suffered the <a href="http://news.bbc.co.uk/hi/english/static/special_report/1999/09/99/china_50/great.htm">worst man-made famine in human  history</a>, and the cultural revolution.)<br />
I felt that these were the actions of a man wanted to put his own very  strong slant on the truth. Naively it did not occur to me that Mr Daisey  might depart from the truth entirely. In his own words, he says that &#8220;Stories should be subordinate to truth.”</p>
<p>This has left me feeling a still greater respect for This American Life for confessing their mistakes so straightforwardly, and viewing Daisey as something of a tragic figure &#8211; a man who has misused great talents. Maybe I&#8217;m wrong. What do you think?</p>
<p><strong>Update: </strong>Tim Worstall disagrees with Mike Daisey on most things but <a href="http://www.forbes.com/sites/timworstall/2012/03/17/in-defence-of-mike-daisey-over-apple-and-foxconn/">he&#8217;s backing him on this issue</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2012/03/is-it-okay-to-lie-in-the-service-of-a-greater-truth/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>My favourite quotes about failure</title>
		<link>http://timharford.com/2012/03/my-favourite-quotes-about-failure/</link>
		<comments>http://timharford.com/2012/03/my-favourite-quotes-about-failure/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 09:22:24 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Marginalia]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=2230</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/>In celebration of the publication of Adapt in paperback in the UK, I&#8217;ve put together my favourite quotes about failure and adaptation. Enjoy!]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/><p>In celebration of the publication of <a href="http://www.amazon.co.uk/gp/product/0349121516/ref=as_li_ss_tl?ie=UTF8&amp;tag=timharford-21&amp;linkCode=as2&amp;camp=1634&amp;creative=19450&amp;creativeASIN=0349121516">Adapt</a> in paperback in the UK, I&#8217;ve put together my favourite quotes about failure and adaptation. Enjoy!</p>
<p><a href="http://timharford.com/2012/03/my-favourite-quotes-about-failure/"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2012/03/my-favourite-quotes-about-failure/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Adapt reviewed in &#8220;Nature&#8221;</title>
		<link>http://timharford.com/2011/06/adapt-reviewed-in-nature/</link>
		<comments>http://timharford.com/2011/06/adapt-reviewed-in-nature/#comments</comments>
		<pubDate>Thu, 02 Jun 2011 17:12:05 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Marginalia]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=1893</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/>I promise I&#8217;m not going to publish every review of Adapt on this RSS feed but the review in Nature is beyond an author&#8217;s wildest dreams: Harford’s case histories are well chosen and artfully told, making the book a delight to read. But its value is greater than that. Strand by strand, it weaves the [...]]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/><p>I promise I&#8217;m not going to publish every review of Adapt on this RSS feed but the review in Nature is beyond an author&#8217;s wildest dreams:</p>
<blockquote><p>Harford’s case histories are well chosen and artfully told, making the book a delight to read. But its value is greater than that. Strand by strand, it weaves the stories into a philosophical web that is neat, fascinating and brilliant. Like the best popular science, it advances the subject as well as conveying it, drawing intriguing conclusions about how to run companies, armies and research labs&#8230; It would be hard to improve Harford’s outstanding book.</p></blockquote>
<p>Gosh. <a href="http://www.nature.com/nature/journal/v474/n7349/full/474032a.html">Full review here</a> for Nature subscribers. I&#8217;m off to open something fizzy&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2011/06/adapt-reviewed-in-nature/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Adapt in the New York Times</title>
		<link>http://timharford.com/2011/05/adapt-in-the-new-york-times/</link>
		<comments>http://timharford.com/2011/05/adapt-in-the-new-york-times/#comments</comments>
		<pubDate>Wed, 11 May 2011 06:07:25 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Marginalia]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=1809</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/>Adapt was published yesterday in the United States, and an unexpected side-effect was that for the first time, I got to be interviewed by a Pulitzer Prize winner, David Leonhardt of the New York Times: Q. You briefly tell a story about the chef Jamie Oliver. He persuaded schools in one part of London to change their [...]]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/><p><a href="http://timharford.com/books/adapt/">Adapt</a> was published yesterday in the United States, and an unexpected side-effect was that for the first time, I got to be <a href="http://economix.blogs.nytimes.com/2011/05/09/why-success-starts-with-failure/">interviewed by a Pulitzer Prize winner</a>, David Leonhardt of the New York Times:</p>
<blockquote><p><em>Q. You briefly tell a story about the chef Jamie Oliver. He persuaded schools in one part of London to change their lunch menus to reduce fat, sugar and salt and to increase the number of fruits and vegetables. When two economists studied the children later, they found less illness and somewhat better school performance. That’s incredible. How much confidence should we have that the change in the menus caused the health and academic changes?</em><br />
Mr. Harford: What really grabbed my attention about this incident was not, “Healthy meals help kids concentrate in school” – it was, “Wow, it takes a campaign by a TV chef to find out something like this.”<br />
The research was carefully done by serious economists, but we could have more confidence in their findings if the project to improve school meals had been designed as an experiment. It wasn’t; it was designed for a TV show. After it started, Tony Blair, the British prime minister at the time, was falling over himself to endorse it. Yet it was a simple idea that Blair’s government could have tested out years before.<br />
One of the main ideas of the book is that the world is full of interesting ideas that might help solve some of our big problems, but nobody really knows which of these ideas will work and which will fail. So policy makers, corporate leaders and social campaigners need to be much more open to all sorts of formal and informal experiments. Jamie Oliver created an accidental experiment. It would be nice if we spent a bit more energy doing this deliberately.</p></blockquote>
<p>The <a href="http://economix.blogs.nytimes.com/2011/05/09/why-success-starts-with-failure/">full interview is here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2011/05/adapt-in-the-new-york-times/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>What&#8217;s new in the second edition of The Undercover Economist?</title>
		<link>http://timharford.com/2011/04/whats-new-in-the-second-edition-of-the-undercover-economist/</link>
		<comments>http://timharford.com/2011/04/whats-new-in-the-second-edition-of-the-undercover-economist/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 09:24:06 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Marginalia]]></category>
		<category><![CDATA[Undercover Economist]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=1751</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/>When I was first writing &#8220;The Undercover Economist&#8221; &#8211; mostly in 2002, although the first edition emerged in the US in 2005 &#8211; I would never have dreamed that almost a decade later I would be able to publish a new edition. I have a great deal of good luck and about a million readers [...]]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/><p>When I was first writing &#8220;The Undercover Economist&#8221; &#8211; mostly in 2002, although the first edition emerged in the US in 2005 &#8211; I would never have dreamed that almost a decade later I would be able to publish a new edition. I have a great deal of good luck and about a million readers to thank for that, and I am counting my blessings.</p>
<p>Since I wrote the book, the world has changed and so have I. But has the new edition?</p>
<p>I have tried to preserve as much as possible of the original book rather than surrendering to hindsight bias, but I have tried to update as many of the statistics and examples as possible as seamlessly as I can. (Occasionally I have used footnotes to highlight changes between the first edition and the second &#8211; especially if the changes have either proved me right, or made me look silly.)</p>
<p>A more substantial change has been to replace chapter six &#8211; which was originally about the dot-com bubble &#8211; with a new chapter about the banking crisis that began in 2007. The dot-com bubble, alas, now seems fairly benign in comparison with the banking crisis, and it felt impossible to publish a second edition without trying to make sense of it all.</p>
<p>The second edition will be published in the UK in April. Little Brown are the publishers, and it should be available around the world except North America. I&#8217;m currently discussing a second edition for the US and Canada.</p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2011/04/whats-new-in-the-second-edition-of-the-undercover-economist/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The biggest confusion in British politics</title>
		<link>http://timharford.com/2011/03/the-biggest-confusion-in-british-politics/</link>
		<comments>http://timharford.com/2011/03/the-biggest-confusion-in-british-politics/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 13:36:59 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Marginalia]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=1743</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/>Johann Hari has an article on &#8220;the biggest lie in British politics&#8220;. I tweeted that he could have done a better job of clearing up confusion between the debt and the deficit, and then received a few requests for elaboration. So here goes. Johann&#8217;s argument is that the government is frightening us with tales of [...]]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/><p>Johann Hari has an article on &#8220;<a href="http://johannhari.com/2011/03/29/the-biggest-lie-in-british-politics">the biggest lie in British politics</a>&#8220;. I <a href="http://twitter.com/#!/TimHarford/status/52716386434297856">tweeted</a> that he could have done a better job of clearing up confusion between the debt and the deficit, and then received a few requests for elaboration. So here goes.</p>
<p>Johann&#8217;s argument is that the government is frightening us with tales of incredibly high debt, whereas in fact the debt is not high. And furthermore, that accumulating debt is a good idea right now because that will stimulate the economy. (I think he states the cases for stimulus with a certainty that the <a href="http://timharford.com/2010/10/stimulating-debate/">evidence doesn&#8217;t support</a>, but I won&#8217;t say he&#8217;s wrong. He may be right.)</p>
<p>I certainly agree that UK government debt isn&#8217;t especially high. I may have missed something, but most of the government claims I&#8217;ve seen focus not on cutting debt but on cutting the deficit. Certainly nobody is envisaging cutting the debt any time soon.</p>
<p>What&#8217;s the difference? The deficit is the amount of new debt accumulated in a year, or alternatively, the amount by which government spending exceeds taxes.  Johann didn&#8217;t mention the deficit in his piece. If he had I am sure he would have said that while UK government debt isn&#8217;t high, the deficit is high &#8211; extraordinarily high. So Johann is getting what he wants: a massive fiscal stimulus by a government spending far more than it takes in in taxes.</p>
<p>The government&#8217;s position is that the deficit is so high that it must be cut back quickly. Markets may not be worried by absolute levels of debt, which are low to middling, but will worry if it seems that the government is utterly incapable of controlling spending. Although the deficit (and stimulus) will continue for a while, it&#8217;s going to be phased out. In a few years there will be no deficit and no stimulus, and debt will no longer be increasing.  I certainly hope the recession will be long over by then.  I&#8217;m making no promises.</p>
<p>A sensible alternative view is that while the deficit (and stimulus) cannot continue indefinitely it can continue for a while, and that cuts should come later. A separate alternative view is that that if the deficit has to be reduced it should be reduced by higher taxes and tighter enforcement, not by spending cuts. I suspect Johann would support both. Fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2011/03/the-biggest-confusion-in-british-politics/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Facebooked</title>
		<link>http://timharford.com/2011/03/facebooked/</link>
		<comments>http://timharford.com/2011/03/facebooked/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 16:21:45 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Marginalia]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=1636</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/>I have finally succumbed and created a Facebook page. If the technology works out, it should contain selected tweets plus the articles published on this site &#8211; and more to the point, suggestions and contributions from everyone else. If you&#8217;d like to take a look, the page is: http://www.facebook.com/timharford1]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-ma.png" width="36" height="36" alt="" title="Marginalia" /><br/><p>I have finally succumbed and created a Facebook page. If the technology works out, it should contain selected tweets plus the articles published on this site &#8211; and more to the point, suggestions and contributions from everyone else.</p>
<p>If you&#8217;d like to take a look, the page is: <a href="http://www.facebook.com/timharford1">http://www.facebook.com/timharford1</a></p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2011/03/facebooked/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dear Economist: an announcement</title>
		<link>http://timharford.com/2010/09/dear-economist-an-announcement/</link>
		<comments>http://timharford.com/2010/09/dear-economist-an-announcement/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 08:28:34 +0000</pubDate>
		<dc:creator>Tim Harford</dc:creator>
				<category><![CDATA[Dear Economist]]></category>
		<category><![CDATA[Marginalia]]></category>

		<guid isPermaLink="false">http://timharford.com/?p=1410</guid>
		<description><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-de.png" width="36" height="36" alt="" title="Dear Economist" /><br/>All good things must come to an end, and this is the last &#8220;Dear Economist&#8221; to be published in FT Magazine, after a more-than-decent run of over seven years. That&#8217;s the bad news. However, there&#8217;s also good news. First, I&#8217;ll now be writing &#8220;Outside Edge&#8221; roughly once a month. Here&#8217;s today&#8217;s offering on robo-trading. Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<img src="http://timharford.com/wp-content/themes/timharford-v4/img//icon-de.png" width="36" height="36" alt="" title="Dear Economist" /><br/><p>All good things must come to an end, and <a href="http://www.ft.com/cms/s/2/eb49068c-c5eb-11df-b53e-00144feab49a.html">this is the last &#8220;Dear Economist&#8221;</a> to be published in FT Magazine, after a more-than-decent run of over seven years. That&#8217;s the bad news.</p>
<p>However, there&#8217;s also good news.</p>
<p>First, I&#8217;ll now be writing &#8220;Outside Edge&#8221; roughly once a month. Here&#8217;s <a href="http://www.ft.com/cms/s/0/9103220a-c809-11df-ae3a-00144feab49a.html">today&#8217;s offering</a> on robo-trading. Here&#8217;s one from <a href="http://www.ft.com/cms/s/0/e11aa952-b788-11df-8ef6-00144feabdc0.html">a couple of weeks back</a> on match-fixing in cricket.</p>
<p>Second, &#8220;Dear Economist&#8221; shall not die. I shall be taking <a href="http://www.menshealth.co.uk/living/money/An-economists-guide-to-failure">my place</a> alongside Will Self in Men&#8217;s Health. (Neither Will nor I will be displaying a washboard stomach.) The column will be published every month with a couple of letters, and we&#8217;ll see how it goes. The first appearance will probably be in the January edition, and after a decent interval I shall post the columns on timharford.com. (There&#8217;s an RSS feed at <a href="http://timharford.com/feed/">http://timharford.com/feed/</a> and you can always keep up to date on <a href="http://twitter.com/TimHarford">Twitter</a>.)</p>
<p>Third, I&#8217;ll be writing more features in the new-look FT Magazine. It&#8217;s out next week, and my first feature will be coming soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://timharford.com/2010/09/dear-economist-an-announcement/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

