<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Our growth fixation is positively baffling</title>
	<atom:link href="http://timharford.com/2012/04/our-growth-fixation-is-positively-baffling/feed/" rel="self" type="application/rss+xml" />
	<link>http://timharford.com/2012/04/our-growth-fixation-is-positively-baffling/</link>
	<description>The Undercover Economist</description>
	<lastBuildDate>Sat, 18 May 2013 09:28:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Nick</title>
		<link>http://timharford.com/2012/04/our-growth-fixation-is-positively-baffling/comment-page-1/#comment-966</link>
		<dc:creator>Nick</dc:creator>
		<pubDate>Thu, 03 May 2012 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://timharford.com/?p=2324#comment-966</guid>
		<description><![CDATA[Please could you provide a link to the ONS press release.]]></description>
		<content:encoded><![CDATA[<p>Please could you provide a link to the ONS press release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Otten</title>
		<link>http://timharford.com/2012/04/our-growth-fixation-is-positively-baffling/comment-page-1/#comment-965</link>
		<dc:creator>Joe Otten</dc:creator>
		<pubDate>Tue, 01 May 2012 08:59:14 +0000</pubDate>
		<guid isPermaLink="false">http://timharford.com/?p=2324#comment-965</guid>
		<description><![CDATA[It seems very difficult to reconcile the growing public sector with the criticism of the government from some quarters that austerity has come too far and fast, and that this is adding to our problems.

How can austerity have gone too far and not really have started yet?]]></description>
		<content:encoded><![CDATA[<p>It seems very difficult to reconcile the growing public sector with the criticism of the government from some quarters that austerity has come too far and fast, and that this is adding to our problems.</p>
<p>How can austerity have gone too far and not really have started yet?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://timharford.com/2012/04/our-growth-fixation-is-positively-baffling/comment-page-1/#comment-964</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sun, 29 Apr 2012 20:51:45 +0000</pubDate>
		<guid isPermaLink="false">http://timharford.com/?p=2324#comment-964</guid>
		<description><![CDATA[Tim, what if - in order to kill unemployment - we shared what work there was around, and the length of an individual&#039;s working week was adapted accordingly?

I haven&#039;t given it much more thought than that. What problems might there be?]]></description>
		<content:encoded><![CDATA[<p>Tim, what if &#8211; in order to kill unemployment &#8211; we shared what work there was around, and the length of an individual&#8217;s working week was adapted accordingly?</p>
<p>I haven&#8217;t given it much more thought than that. What problems might there be?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://timharford.com/2012/04/our-growth-fixation-is-positively-baffling/comment-page-1/#comment-963</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 29 Apr 2012 20:48:27 +0000</pubDate>
		<guid isPermaLink="false">http://timharford.com/?p=2324#comment-963</guid>
		<description><![CDATA[What a remarkable ability to interpret what you read as confirmation of a previously held opinion, regardless of what it actually said :) I believe the article is arguing the frivolity of fixating on the crossover from positive to negative in the growth figure, rather than dismissing the importance of growth altogether!]]></description>
		<content:encoded><![CDATA[<p>What a remarkable ability to interpret what you read as confirmation of a previously held opinion, regardless of what it actually said <img src='http://timharford.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I believe the article is arguing the frivolity of fixating on the crossover from positive to negative in the growth figure, rather than dismissing the importance of growth altogether!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Reynolds</title>
		<link>http://timharford.com/2012/04/our-growth-fixation-is-positively-baffling/comment-page-1/#comment-962</link>
		<dc:creator>Neil Reynolds</dc:creator>
		<pubDate>Sun, 29 Apr 2012 20:41:36 +0000</pubDate>
		<guid isPermaLink="false">http://timharford.com/?p=2324#comment-962</guid>
		<description><![CDATA[Very interesting analysis, the political rather than economic effects are clearly more important part of these figures. However zero or just under zero growth will mean a reduction in employment (or a shift from full to part time work or combination thereof). Hard times (are still) in front of us..]]></description>
		<content:encoded><![CDATA[<p>Very interesting analysis, the political rather than economic effects are clearly more important part of these figures. However zero or just under zero growth will mean a reduction in employment (or a shift from full to part time work or combination thereof). Hard times (are still) in front of us..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael MacMahon</title>
		<link>http://timharford.com/2012/04/our-growth-fixation-is-positively-baffling/comment-page-1/#comment-961</link>
		<dc:creator>Michael MacMahon</dc:creator>
		<pubDate>Sat, 28 Apr 2012 09:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://timharford.com/?p=2324#comment-961</guid>
		<description><![CDATA[Thank you thank you thank you. The growth fixation is indeed baffling and it&#039;s good to hear someone with your credibility saying this. 

GDP anyway is not a wonderful measure and, as you say, the figures are provisional.

You summarised beautifully: “ONS produced an early and uncertain estimate that the economy was two-thousandths smaller at the end of March than it had been at the end of December. If the ONS had instead guessed  that the economy had been two-thousandths bigger at the end of March, I hardly think we’d all be dancing in the streets.”

With your permission, I shall quote this in my own blog.]]></description>
		<content:encoded><![CDATA[<p>Thank you thank you thank you. The growth fixation is indeed baffling and it&#8217;s good to hear someone with your credibility saying this. </p>
<p>GDP anyway is not a wonderful measure and, as you say, the figures are provisional.</p>
<p>You summarised beautifully: “ONS produced an early and uncertain estimate that the economy was two-thousandths smaller at the end of March than it had been at the end of December. If the ONS had instead guessed  that the economy had been two-thousandths bigger at the end of March, I hardly think we’d all be dancing in the streets.”</p>
<p>With your permission, I shall quote this in my own blog.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
